3D models of Cainotheriids Ossicular chain
Explodable 3D Dog Skull for Veterinary Education
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , Eocene (11) , geometric morphometrics (10) , CT-scan (10) , Oligocene (9) , Micro-CT (9)
Lionel Hautier (25) , Maƫva Judith Orliac (24) , Laurent Marivaux (19) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Bastien Mennecart (15) , Pierre-Olivier Antoine (13)
Page 2 of 2
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MHNG, Geneva, Switzerland | MHNG 1276.076 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | Zaedyus pichiy |
|
|
AMNH, New-York | AMNH 133328 | Cranium and related structures | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus |
|
|
UCAD, Dakar | SNTB 2011-01 | Forelimb | Mammalia/Artiodactyla/Protocetidae | ✝?Carolinacetus indet. |
|
|
UBB MPS Cluj-Napoca, Romania | UBB MPS V546 | tooth | Mammalia/Perissodactyla/Amynodontidae | ✝Amynodontopsis aff. bodei |
|
|
Mapuka Museum | MUN STRI 12924 | Skull | Mammalia/Pilosa/Nothrotheriidae | ✝cf. Nothrotherium indet. |
|
|
Pessac, Bordeaux | GLN04-277-URM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
Pessac, Bordeaux | GLN04-264-ULM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
Pessac, Bordeaux | GLN04-229-URM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
Pessac, Bordeaux | GLN05-213-URM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens |
|
|
Pessac, Bordeaux | GLN04-201-ULM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens |
Page 2 of 2, showing 10 record(s) out of 30 total